Customization: | Available |
---|---|
Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
Phase: | Three |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tech data of 10kV SZ11 series on-load regulation distribution transformer | |||||||||||
Rated capacity (KVA) |
Voltage group (kV) |
Vector group | Impedance voltage (%) |
Loss(kW) | No-load current (%) | Weight(kg) | Outline dimension (mm) |
Gauge vertical/ Horizontal |
|||
No-loss | Load | Body | Oil | Total | |||||||
200 | (HV) 6-15kV (LV) 0.415-6kV | Yyno Dyn11 | 4 | 0.34 | 3.06 | 1.5 | 540 | 270 | 1110 | 1400*740*1190 | 550/550 |
250 | 0.4 | 3.6 | 1.4 | 640 | 290 | 1270 | 1420*790*1210 | 660/660 | |||
315 | 0.48 | 4.32 | 1.4 | 730 | 320 | 1500 | 1540*850*1240 | 660/660 | |||
400 | 0.57 | 5.22 | 1.3 | 940 | 370 | 1780 | 1590*940*1250 | 660/660 | |||
500 | 0.68 | 6.21 | 1.3 | 1040 | 370 | 1920 | 1650*1000*1350 | 660/660 | |||
630 | 4.5 | 0.81 | 7.65 | 1.1 | 1220 | 460 | 2280 | 1810*1140*1350 | 820/820 | ||
800 | 0.96 | 9.36 | 1 | 1500 | 500 | 2740 | 1890*1200*1310 | 820/820 | |||
1000 | 1.15 | 10.98 | 1 | 1610 | 520 | 3060 | 1910*1260*1570 | 820/820 | |||
1250 | 1.36 | 13.05 | 0.9 | 1880 | 700 | 3710 | 1960*1280*1740 | 820/820 | |||
1600 | 1.64 | 15.57 | 0.8 | 2290 | 780 | 4350 | 2330*1800*1910 | 820/820 | |||
2000 | 1.96 | 21.26 | 0.8 | 2560 | 900 | 4950 | 2580*1900*1950 | 820/820 | |||
2500 | 2.31 | 24.69 | 0.7 | 3170 | 1010 | 6020 | 2580*1940*2250 | 1070/1070 | |||
Note:it can supply voltage regulating range of ±4*2.5%for HV on load regulation transformers |